Time: Every Tuesday 4.00 pm (except holidays).
Venue: XTBG 1st floor meeting room in the new main administration building, with video-link to Kunming
Format:
* 45 min. research talk
* ~15 min. questions
* followed by informal social discussion with speaker
* 45 min. research talk
* ~15 min. questions
* followed by informal social discussion with speaker
Date | Title | Speaker | Organization |
Nov 9 | What can we learn from plant fossils? | Xing Yaowu | XTBG, CAS |
Nov 16 | Biotic colonisation of a tropical island volcano | Rhett Harrison | XTBG, CAS |
To be announced | Ecological significance of nectar phenolics: an overview | Liu Fanglin | XTBG, CAS |
Dec 7 | Forest biodiversity monitoring in China or Biodiversity Informatics in China | Ma Keping | Institute of Botany, CAS |
Dec 14 | The reconstruction of Late Miocene Climate in Yunnan, SW China and its correlation with uplift Himalayas | Zhou Zhekun | XTBG, CAS |
Dec 21 | Biogeography of tropical China | Zhu Hua | XTBG, CAS |
Dec 28 | Recent progress in soil microbial ecology | He Jizheng | Research Centre for Eco-environmental Sciences,CAS |
Talks in 2011 | |||
Date | Title | Speaker | Organization |
Jan 7 | Fog water and its possible sources in a tropical rain forest of Xishuangbanna, SW China | Liu Wenjie | XTBG, CAS |
Jan 11 | Latitudinal trends in herbivory | Jonathan Miles Adams | Seoul National University |
Jan 18 | To be announced | Gao Jiangyun | XTBG, CAS |
Jan 25 | The Induction of Dragon's Blood | Song Qishi | XTBG, CAS |
Mar 29 | Ecology of tropical rain forests in relation to altitude and geology on Mount Kinabalu, Borneo | Shinichiro Aiba | Kagoshima University, Japan |
May 17 | To be announced | Tohru Nakashizuka | Tohoku University, Japan |
Sep 6 | Insect herbivory in the tropics | Vojtech Novotny | University of South Bohemia,Czech Republic |
Past talks | |||
Date | Title | Speaker | Organization |
Apr 6 | What can tropical tree diversity, composition and biomass modelling tell us about possible climate change impacts on tropical forests | Ferry Slik | XTBG, CAS |
Apr 20 | Evolution of xylem structure and ecological adaptation | Cao Kun-Fang | XTBG, CAS |
Apr 27 | Phylogenetics and community structure | Matthew Helmus | XTBG, CAS |
May 4 | Comparative genomics of tropical tree species | Chuck Cannon | XTBG, CAS |
May 11 | Evolution of a cheater in the sister taxa of a fig pollinating wasp | Peng Yanqiong | XTBG, CAS |
May 18 | Vulnerability and adaptation to climate change | Lu Caizhen | KIB, CAS |
May 25 | Chemical Ecology of the Asian Longhorned Beetle (Cerambycidae; Lamiinae), and related sub-families | Jacob D. Wickham |
Institute of Chemistry, CAS |
Jun 1 | The effect of nectar robbing on the maintainance of heterostylous system in primular plants | Li Qingjun | XTBG, CAS |
Jun 8 | Soil fauna and nutrient cycling: A comparison between Ailo mountain and Xishuangbanna | Yang Xiaodong | XTBG, CAS |
Jun 22 | Energy Plants: current status and future prospects | Xu Zengfu | XTBG, CAS |
Jun 29 | How do seed dispersal shape plant genetic structure | Chen Jin |
XTBG, CAS |
Jul 6 | The effects of the scale of habitat loss on community patterns | Jesse Lasky | University of Texas at Austin |
Jul 13 | Why low Hg bioaccumulation in a high Hg contaminated reservoir? ---- a case study in Baihua Reservoir, Guiyang, China | Bian Liu | Institute F.-A Forel, University of Geneva, Switzerland |
Jul 20 | Linking the above and belowground processes | Yakov Kuzyakov | Univ Bayreuth, Germany |
Jul 20 | Linkage between biogeochemical cycles and culture--understanding the East and West | Xiaoming Zou | XTBG, CAS |
Aug 10 | Integration of Genomics and Transcriptomics Approaches in Conservation of Tropical Forest Species | Wickneswari Ratnam | National University of Malaysia, Malaysia |
Aug 17 | Trap pollination in the Araceae family - structure, functionality and evolution | David Broederbauer | University of Vienna, Austria |
Aug 24 | Drought and soil respiration in the larger context of the SE Asian Monsoon | Douglas Schaefer | XTBG, CAS |
Aug 31 | Evolution and Ecology of Specialized Floral Rewards for Pollinators | Scott Armbruster | University of Portsmouth, UK and University of Alaska, USA |
Sep 8 | Function and evolution of veins in leaves | Tim J. Brodribb | University of Tasmania, Australia |
Sep 14 | Landscapes and Vegetation of Central Europe | Jens Gunter Rohwer | University of Hamburg, Germany |
Sep 21 | Tree Rings Infered Climate History during the Past Centuries in the Hengduan Mountains | Fang Zexin | XTBG, CAS |
Sep 28 | Lianas in tropical rainforest: a re-evaluation | Tang Yong | XTBG, CAS |
Oct 19 | Understanding the causes and consequences of General Flowering | Rhett D. Harrison | XTBG, CAS |
Oct 26 | Grassland phenology monitoring on the Tibetan Plateau and its response to climate change | Yu haiying | World Agroforestry Centre |
Nov 2 | Are the burned forests of Borneo worth protecting? Examples from a long term study | Ferry Slik | XTBG, CAS |